ITEM | NAME | ITEM | NAME | ITEM | NAME |
1 | Shaft | 7 | Gland packing | 13 | Bar |
2 | Oil seal | 8 | Suction flange | 14 | Rotor |
3 | Bearing | 9 | Connected pole | 15 | Stator |
4 | Bearing housing | 10 | Suction chamber | 16 | Support |
5 | Heavy duty bearing | 11 | Cardan joint | 17 | Replease chamber |
6 | Connected shaft | 12 | Front flange |
1.Wide flow and pressure range: maximum flow up to 400m /h, conventional pressure up to 4.8mpa, special design pressure up to 10MPa
2.High viscosity is up to 1000000 cm.
3.The maximum suction is up to 7.5 meters.
4.The surface roughness of stator and stator core die has reached 0.4, which is the highest level in the industry, ensuring the surface roughness and reducing friction.